
Wholesale CNC EDM Machine Tools Manufacturer
Our CNC EDM machine tools give importers and distributors a factory-direct route into wire-cut EDM, covering the BQ800 CNC wire cut EDM machine. This category suits buyers supplying mold shops, toolrooms and precision machining customers, where a high-precision wire EDM machine earns its place beside drilling and grinding equipment.
Wire cut EDM removes material with a traveling wire electrode, cutting hardened steel and complex profiles after heat treatment. The BQ800 is offered in used, high-precision condition. Used machine tools are a separate buying decision from our new power tools: condition, wear on the wire path and control configuration decide the value, and we confirm the specific unit's details at quotation rather than publishing specifications we have not verified. We hold CE certification for the equipment we supply.
Customization applies to our OEM/ODM ranges, from mold to packaging, including voltage, plug type, logo and packaging. Every unit passes first-article inspections before mass production, in-process inspections, and pre-shipment inspection and testing, with raw material control and full traceability.
Send us your specification and target market, and we will quote FOB, CIF or DDP.
- 820×650 mm X/Y travel, 1400 kg load: handles large molds and heavy workpieces without re-fixturing.
- 0.01–0.02 mm precision, ±0.005 mm repositioning: repeatable passes on intricate cavities.
- ±15°/150 mm taper, 0.1–0.2 mm wire: covers fine detail and draft angles.
- CE, GS, RoHS, ISO 9001: documented compliance for European import.
- Customized sizing available: we build to your specification and quote FOB, CIF or DDP.
CNC EDM Machine Tools Buying Guide
Our CNC EDM Machine Tools range includes 1 models. Models in this range meet CE, GS, ISO 9001 and RoHS requirements. You can request a sample of 1 model to check quality first.
CNC EDM Machine Tools Lead Time by Quantity & Destination
| Destination | Sea Freight (FCL) | Sea Freight (LCL) | Air Freight | Express (DHL / FedEx) |
|---|---|---|---|---|
| United States | 25–42 days | 32–47 days | 12–15 days | 10–13 days |
| Germany | 37–47 days | 42–52 days | 12–15 days | 10–13 days |
| Japan | 12–17 days | 15–21 days | 9–11 days | 9–11 days |
| United Kingdom | 37–47 days | 42–52 days | 12–15 days | 10–13 days |
| India | 19–27 days | 25–35 days | 10–13 days | 9–12 days |
| France | 37–47 days | 42–52 days | 12–15 days | 10–13 days |
| Italy | 35–45 days | 39–49 days | 12–15 days | 10–13 days |
| Russia | 32–52 days | 37–57 days | 13–17 days | 12–17 days |
| Brazil | 42–52 days | 47–62 days | 14–19 days | 12–16 days |
| Canada | 27–42 days | 35–47 days | 12–16 days | 10–14 days |
| Australia | 22–32 days | 27–37 days | 11–14 days | 10–13 days |
| Mexico | 32–42 days | 37–47 days | 13–17 days | 11–14 days |
| Spain | 35–45 days | 39–49 days | 12–15 days | 10–13 days |
| South Korea | 10–14 days | 12–17 days | 9–11 days | 9–11 days |
| Türkiye | 32–42 days | 37–47 days | 12–15 days | 10–13 days |
| Indonesia | 15–22 days | 19–27 days | 10–13 days | 10–12 days |
| Netherlands | 35–45 days | 39–49 days | 12–15 days | 10–13 days |
| Saudi Arabia | 25–35 days | 29–39 days | 11–14 days | 10–13 days |
| Switzerland | 39–49 days | 45–55 days | 12–15 days | 10–13 days |
| No matching destination. Contact us for your country. | ||||
| Destination | Sea Freight (FCL) | Sea Freight (LCL) | Air Freight | Express (DHL / FedEx) |
|---|---|---|---|---|
| United States | 30–47 days | 37–52 days | 17–20 days | 15–18 days |
| Germany | 42–52 days | 47–57 days | 17–20 days | 15–18 days |
| Japan | 17–22 days | 20–26 days | 14–16 days | 14–16 days |
| United Kingdom | 42–52 days | 47–57 days | 17–20 days | 15–18 days |
| India | 24–32 days | 30–40 days | 15–18 days | 14–17 days |
| France | 42–52 days | 47–57 days | 17–20 days | 15–18 days |
| Italy | 40–50 days | 44–54 days | 17–20 days | 15–18 days |
| Russia | 37–57 days | 42–62 days | 18–22 days | 17–22 days |
| Brazil | 47–57 days | 52–67 days | 19–24 days | 17–21 days |
| Canada | 32–47 days | 40–52 days | 17–21 days | 15–19 days |
| Australia | 27–37 days | 32–42 days | 16–19 days | 15–18 days |
| Mexico | 37–47 days | 42–52 days | 18–22 days | 16–19 days |
| Spain | 40–50 days | 44–54 days | 17–20 days | 15–18 days |
| South Korea | 15–19 days | 17–22 days | 14–16 days | 14–16 days |
| Türkiye | 37–47 days | 42–52 days | 17–20 days | 15–18 days |
| Indonesia | 20–27 days | 24–32 days | 15–18 days | 15–17 days |
| Netherlands | 40–50 days | 44–54 days | 17–20 days | 15–18 days |
| Saudi Arabia | 30–40 days | 34–44 days | 16–19 days | 15–18 days |
| Switzerland | 44–54 days | 50–60 days | 17–20 days | 15–18 days |
| No matching destination. Contact us for your country. | ||||
| Destination | Sea Freight (FCL) | Sea Freight (LCL) | Air Freight | Express (DHL / FedEx) |
|---|---|---|---|---|
| United States | 38–55 days | 45–60 days | 25–28 days | 23–26 days |
| Germany | 50–60 days | 55–65 days | 25–28 days | 23–26 days |
| Japan | 25–30 days | 28–34 days | 22–24 days | 22–24 days |
| United Kingdom | 50–60 days | 55–65 days | 25–28 days | 23–26 days |
| India | 32–40 days | 38–48 days | 23–26 days | 22–25 days |
| France | 50–60 days | 55–65 days | 25–28 days | 23–26 days |
| Italy | 48–58 days | 52–62 days | 25–28 days | 23–26 days |
| Russia | 45–65 days | 50–70 days | 26–30 days | 25–30 days |
| Brazil | 55–65 days | 60–75 days | 27–32 days | 25–29 days |
| Canada | 40–55 days | 48–60 days | 25–29 days | 23–27 days |
| Australia | 35–45 days | 40–50 days | 24–27 days | 23–26 days |
| Mexico | 45–55 days | 50–60 days | 26–30 days | 24–27 days |
| Spain | 48–58 days | 52–62 days | 25–28 days | 23–26 days |
| South Korea | 23–27 days | 25–30 days | 22–24 days | 22–24 days |
| Türkiye | 45–55 days | 50–60 days | 25–28 days | 23–26 days |
| Indonesia | 28–35 days | 32–40 days | 23–26 days | 23–25 days |
| Netherlands | 48–58 days | 52–62 days | 25–28 days | 23–26 days |
| Saudi Arabia | 38–48 days | 42–52 days | 24–27 days | 23–26 days |
| Switzerland | 52–62 days | 58–68 days | 25–28 days | 23–26 days |
| No matching destination. Contact us for your country. | ||||
Total = production (working days) + shipping (calendar days, port to port for sea freight, door to door for air and express). Estimates for reference only; we confirm the exact date with your quotation.
Get an Exact Lead TimeFree PDF Catalog 2026
Download the Other Tools Catalog
Every Other Tools product with photos, specifications and MOQ, plus a clickable product menu — easy to share with your team. Includes the CNC EDM Machine Tools section of the Other Tools catalog.
- 3 products
- 5 pages
- PDF · 138.4 KB
- Updated September 30, 2026
CNC EDM Machine Tools FAQs
Can I get a sample before placing a bulk order?
Yes. Samples are available for 1 of our CNC EDM Machine Tools models. You can request a sample online and we will confirm the details with you.
What certifications do your CNC EDM Machine Tools have?
Our CNC EDM Machine Tools are certified to CE, GS, ISO 9001 and RoHS.
Still have questions?
Looking for a Reliable CNC EDM Machine Tools Manufacturer?
Tell us your specifications, quantity and target price. Our team will prepare a tailored quotation and production plan for your CNC EDM Machine Tools project.
